Project Type: Research and Education
                Funds awarded in 2020: $299,935.00                
				            Projected End Date: 03/31/2023            
			            
            Grant Recipients:
			Virginia Tech Department of Entomology; North Carolina State University; Clemson University
        Region: Southern
		        State: Virginia
		            Principal Investigator:
			                
														
				
								
									Dr.									Thomas Kuhar                                                                            
						Virginia Tech
							Description:
				Reviews the benefits and risks of intercropping for crop resilience and pest management.
			Type:
			Peer-reviewed Journal Article
			Target audiences:
			Educators; Researchers
			Ordering info:
			Publication/product ID: Journal of Economic Entomology. toac045, https://doi.org/10.1093/jee/toac045
			This product is associated with the project "Development and Evaluation of IPM Systems Components for Insect Pests and Pathogens of Cucurbit Crops in the Southeastern U.S."
		
	Any opinions, findings, conclusions, or recommendations expressed in this publication are those of the author(s) and should not be construed to represent any official USDA or U.S. Government determination or policy.