Final report for FW19-344
Project Information
Double D Farm and Ranch is a 10-acre ranch in Haleiwa, O‘ahu that offers sheep leasing, shearing, and classes for livestock handling and education. Our mission is to contribute to the sustainability and food security in the state of Hawai‘i by providing meat animals along with providing agricultural education for anyone wanting to learn. The next endeavor will be raising and processing broiler chickens (facility construction starting January 2019). Broilers will be raised and processed on the ranch then immediately delivered to restaurants. After speaking with 12 restaurants on O‘ahu who have interest in purchasing locally raised chickens, we know there is need and demand.
We will test “Different Poultry Housing Options for Chickens to Determine Fastest Growth Rate.” We will use two cage designs currently used in Hawai‘i: the Hubbell Bubble (designed by Michael DuPonte, for laying hens) and a smaller cage type (similar to WARE caging found at Petco). While the smaller cages benefit producers because they take up less space, we believe that animals raised in the Hubbell Bubble will have faster growth rates due to lower stress. Lower stress levels is a key component to the ethical treatment of the animals, and supports the fastest growth rates. We will look at growth rates of chickens by gathering data weekly in the two caging systems (July 2019-July 2020).
We will hold two workshops for producers to learn about both caging types. They will tour the farm, hear about our research, and learn from speakers in the industry. We will construct both caging types, and gift cages from the workshops to producers. We will encourage producers to use the caging system that causes higher growth rates because we believe that this is a good indicator of ethical animal welfare practices and best contributes to farm profitability.
Objective 1: Determine which caging style supports the best growth rates of chickens
Comparing growth rates of chickens using the Hubbell Bubble and WARE style caging allows us to determine which caging style supports the fastest growth rates. From this data, we can infer which caging style provides the better growing conditions and reduces stress to the animals.
Objective 2: Evaluate economic information.
Compare data on materials, costs and time needed to move cages vs carcass weight and market price. We will include this information in our pamphlets for producers to give them information on the start-up costs and indicate when they can potentially start to see a profit so they can financially prepare themselves.
Objective 3: Promote the use of the best caging style with other producers.
Producers will build both styles of caging at the workshops and learn which promotes higher growth rates.
Pamphlets given to producers will increase knowledge among producers of the different caging styles and the effects that caging style has on growth rates.
Task Name |
2019 |
|||||||
May |
June |
July |
August |
September |
October |
November |
December |
|
Construction of cages |
X | X | ||||||
Observe growth |
X | X | X | X | X | X | ||
Outreach workshops |
||||||||
Evaluations |
||||||||
Compile Data |
X | X | X | X | X | X | ||
Conclusion/Reporting |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Task Name |
2020 |
|||||||
January |
February |
March |
April |
May |
June |
July |
August |
|
Construction of cages |
||||||||
Observe growth |
X | X | X | X | X | X | X | |
Outreach workshops |
X | X | ||||||
Evaluations |
X | X | ||||||
Compile Data |
X |
X |
X |
X |
X |
X |
X |
X |
Conclusion/Reporting |
|
|
|
|
|
|
|
X |
We will buy the first set of chickens in July and allow 6 weeks for growth then slaughter and start the next group (total of 8 groups of chickens over 48 weeks). We will take weights once a week and at the time of slaughter, plus carcass weight. We will use between 30-50 chickens every 6 weeks, 15, 20 or 25 in the Hubbell Bubbel and the same amount in the WARE caging. The exact number of chickens per 6 week period will be based on market demand. Workshops will occur in May 2020 and July 2020 with all conclusion/reporting to occur August 2020.
Cooperators
- - Producer
- - Technical Advisor
Research
To compare the two different types of caging methods, we will be using broilers and constructing two different types of cages.
We will place an equal number of chickens in the cages per treatment each time, either 15, 20 or 25 per cage depending on the market demand at that time. Twenty five is the most commonly used stocking rate for WARE caging. The animals will be the same breeds of chicks but chosen at random for the two different caging methods over a 6 week growing period. Both types of cages are meant to be on the ground and chickens will be directly in contact with grass. The cages will be moved daily so that they are in a new spot once a day, on new grass that hasn’t been touched in at least 15 days. The first type of caging, the Hubbell Bubble, takes two people to move and is much taller than the WARE style caging. The Hubbell Bubble allows the chickens more space and allows them to jump up and roost if they prefer. The secondary caging method will take up much less space and can be moved with one person. See figures 1 and 2 for details.
We will collect the weights of each chicken in each cage type once a week to see the progression of weight gain over 6 weeks and see if one cage method allows for faster weight gain than the other. All other factors will remain the same (ie: feed, location, time and date of weights). Our project will be successful once we determine which cage method will allow for faster weight gain. The hope is to ensure faster weight gain so that time of processing can be lowered. This will allow us to use less feed per chicken and will teach producers which cage method is better for them.
Specific methods include:
- Measure the weight of birds once a week. Evaluate the differences and look for trends to determine which caging style allows for faster growth rates of animals.
- Measure the weight of the carcasses at slaughter.
- Repeat this process every six weeks with new chickens over a one year period
- We will use the information over time to see trends and determine if one cage method encourages faster growth rates in the chickens after comparing the numbers over time (July 2019-July 2020).
-
- We will use Excel Spreadsheet for this
- Host workshops to demonstrate different cage styles and share results:
- Hold two workshops with maximum of 20 guests per workshop.
- Incorporate hands-on learning by constructing cages with workshop participants
- Cages will be provided to a producer who attends the workshop
- Use before and after evaluations to determine if the information provided to producers is helpful
- Provide pamphlets to participants with information about raising broiler chickens in Hawai‘i and what we are learning about both caging methods
Figure 1: Diagram for Hubbell Bubble Cage system. Figure taken from “An Introduction to Natural Farming Poultry Production in Hawai‘i, The Wave of the Future”
Figure 2: Diagram for WARE-style cage system
Please note that in the charts you will see the words "right-small" and "large-left." Birds in the chart listed as "right-small" were kept in the WARE caging and had their tags on their right legs. Birds in the chart listed as "left-large" were kept in the Hubbell Bubble and had their tags on their left legs. Each bird had a colored tag to identify it which is listed as "Red" through "Double Purple." This allowed us to ensure that each animal was gaining weight even if it was minimal.
Round 8, Final Carcass Weight | |||
Right-Small | Large-Left | ||
Red |
82 oz. |
Red |
74.2 oz. |
Orange | 67.9 oz. | Orange | 88.4 oz. |
Yellow | 50.6 oz. | Yellow | 97.7 oz. |
Blue | 92.2 oz. | Blue | 96.5 oz. |
Purple | 112.6 oz. | Purple | 92.7 oz. |
White | 95.4 oz. | White | 89.5 oz. |
Black | 87.4 oz. | Black | 52.1 oz. |
Double Red | 83.2 oz. | Double Red | 78 oz. |
Double Orange | 67.3 oz. | Double Orange | 64.3 oz. |
Double Yellow | 75.8 oz. | Double Yellow | 88.7 oz. |
Double Green | 76.2 oz. | Double Green | 75.5 oz. |
Double Blue | 68.5 oz. | ||
Round 8, Week 8 | |||
Right-Small | Large-Left | ||
Red |
102.0 oz. |
Red |
90.3 oz. |
Orange | 88.1 oz. | Orange | 107.4 oz. |
Yellow | 67.7 oz. | Yellow | 120.9 oz. |
Green | 101.2 oz. | Green | 44.4 oz. |
Blue | 76.9 oz. | Blue | 118.9 oz. |
Purple | 138.9 oz. | Purple | 120.9 oz. |
White | 116.5 oz. | White | 107.1 oz. |
Black | 69.4 oz. | Black | 105.4 oz. |
Double Red | 112.4 oz. | Double Red | 95.5 oz. |
Double Orange | 80.1 oz. | Double Orange | 85.2 oz. |
Double Yellow | 94.0 oz. | Double Yellow | 109.6 oz. |
Double Green | 94.5 oz. | Double Green | 108.2 oz. |
Double Blue | 92.8 oz. | Double Blue | 85.1 oz. |
Round 8, Week 7 | |||
Right-Small | Large-Left | ||
Red |
73.2 oz |
Red |
79.3 oz |
Orange | 72.5 oz | Orange | 95 oz |
Yellow | 61.6 oz | Yellow | 87 oz |
Green | 94.9 oz | Green | 40.7 oz |
Blue | 94.4 oz | Blue | 80.2 oz |
Purple | 101.2 oz | Purple | 100.2 oz |
White | 96 oz | White | 83.6 oz |
Black | 64.8 oz | Black | 74.5 oz |
Double Red | 81.1 oz | Double Red | 101.3 oz |
Double Orange | 73.9 oz | Double Orange | 56.9 oz |
Double Yellow | 73.9 oz | Double Yellow | 96.4 oz |
Double Green | 71.4 oz | Double Green | 84.8 oz |
Double Blue | 75.5 oz | Double Blue | 73 oz |
Round 8, Week 6 | |||
Right-Small | Large-Left | ||
Red |
69.7 oz |
Red |
60 oz. |
Orange | 60.1 oz | Orange | 72.1 oz |
Yellow | 51.1 oz | Yellow | 78.1 oz |
Green | 68.5 oz | Green | 32.6 oz |
Blue | 70.2 oz | Blue | 77 oz |
Purple | 67.5 oz | Purple | 77.3 oz |
White | 73.5 oz | White | 72.1 oz |
Black | 53 oz | Black | 73.7 oz |
Double Red | 73.4 oz | Double Red | 67.9 oz |
Double Orange | 51.5 oz | Double Orange | 61.3 oz |
Double Yellow | 72 oz | Double Yellow | 74.4 oz |
Double Green | 69.7 oz | Double Green | 63 oz |
Double Blue | 57.4 oz | Double Blue | 44.9 oz |
Round 8, Week 5 | |||
Right-Small | Large-Left | ||
Red |
47.2 oz |
Red |
42.3 oz |
Orange | 46.1 oz | Orange | 50.3 oz |
Yellow | 39.9 oz | Yellow | 53.1 oz |
Green | 55 oz | Green | 34.3 oz |
Blue | 49.2 oz | Blue | 52.5 oz |
Purple | 59.2 oz | Purple | 53.9 oz |
White | 53.7 oz | White | 49 oz |
Black | 40 oz | Black | 52.2 oz |
Double Red | 49.6 oz | Double Red | 48.4 oz |
Double Orange | 42.8 oz | Double Orange | 46.5 oz |
Double Yellow | 49.5 oz | Double Yellow | 51.2 oz |
Double Green | 54 oz | Double Green | 45.6 oz |
Double Blue |
40.7 oz |
Double Blue | 42.1 oz |
|
Round 8, Week 4 |
|
|
|
Right-Small |
Large-Left |
|
Red |
28.3 oz |
Red |
27.6 oz |
Orange |
30.2 oz |
Orange |
33.9 oz |
Yellow |
27.6 oz |
Yellow |
30.2 oz |
Green |
36.1 oz |
Green |
25.9 oz |
Blue |
32.8 oz |
Blue |
37.2 oz |
Purple |
40.5 oz |
Purple |
29.6 oz |
White |
36.5 oz |
White |
33.2 oz |
Black |
25.9 oz |
Black |
31.6 oz |
Double Red |
34.6 oz |
Double Red |
30.5 oz |
Double Orange |
28.9 oz |
Double Orange |
32 oz |
Double Yellow |
32.9 oz |
Double Yellow |
35.9 oz |
Double Green |
28.7 oz |
Double Green |
29.9 oz |
Double Blue |
28.9 oz |
Double Blue |
34.1 oz |
|
Round 8, Week 3 |
|
|
|
Right-Small |
Large-Left |
|
Red |
15.3 oz |
Red |
16.2 oz |
Orange |
17.5 oz |
Orange |
15.2 oz |
Yellow |
19.8 oz |
Yellow |
11.5 oz |
Green |
14.2 oz |
Green |
13.6 oz |
Blue |
17.6 oz |
Blue |
19.3 oz |
Purple |
21.3 oz |
Purple |
15.4 oz |
White |
14.4 oz |
White |
21.6 oz |
Black |
17.6 oz |
Black |
10.5 oz |
Double Red |
16.1 oz |
Double Red |
14.6 oz |
Double Orange |
14.3 oz |
Double Orange |
18.8 oz |
Double Yellow |
18.8 oz |
Double Yellow |
12.6 oz |
Double Green |
9.9 oz |
Double Green |
15.4 oz |
Double Blue |
17.7 oz |
Double Blue |
18.3 oz |
Double Purple |
15.3 oz |
No Tag |
14.5 oz |
|
Round 8, Week 2 |
|
|
|
Right-Small |
Large-Left |
|
Red |
8.9 oz |
Red |
7.7 oz |
Orange |
7.6 oz |
Orange |
8.1 oz |
Yellow |
9.0 oz |
Yellow |
5.6 oz |
Green |
8.3 oz |
Green |
6.8 oz |
Blue |
9.3 oz |
Blue |
8.9 oz |
Purple |
10.2 oz |
Purple |
9.0 oz |
White |
8.2 oz |
White |
11.2 oz |
Black |
9.2 oz |
Black |
4.5 oz |
Double Red |
8.7 oz |
Double Red |
6.8 oz |
Double Orange |
6.9 oz |
Double Orange |
7.2 oz |
Double Yellow |
10.5 oz |
Double Yellow |
5.5 oz |
Double Green |
4.5 oz |
Double Green |
6.7 oz |
Double Blue |
7.8 oz |
Double Blue |
7.6 oz |
Double Purple |
6.7 oz |
Double Purple |
10.1 oz |
Double White |
9.0 oz |
No Tag |
6.5 oz |
Round 7, Carcass Weight | |||
Red |
76.2 oz | ||
Orange | 77.2 oz | Orange | 77.4 oz |
Yellow | 72.2 oz | ||
Green | 78 oz | Green | 99.5 oz |
Blue | 69.8 oz | Blue | 64.8 oz |
Purple | 60.7 oz | Purple | 58.7 oz |
White | 77.2 oz | ||
Black | 77 oz | Black | 60.2 oz |
Double Red | 74.8 oz | ||
Double Orange | 68.7 oz | ||
Double Yellow | 89.8 oz | Double Yellow | 72.5 oz |
Double Green | 59.6 oz | Double Green | 73.6 oz |
Double Blue | 85.8 oz | Double Blue | 95 oz |
Double Purple | 77.9 oz | ||
No Tag | 36.9 oz |
Round 7, Week 8 |
|
|
|
|
Right-Small |
Large-Left |
|
|
|
Red |
98.4 oz |
Orange |
97.4 oz |
Orange |
82.6 oz |
|
|
Yellow |
90.5 oz |
Green |
99.5 oz |
Green |
122.8 oz |
Blue |
87.5 oz |
Blue |
84.1 oz |
Purple |
75.5 oz |
Purple |
81 oz |
White |
88.9 oz |
White |
92.4 oz |
Black |
98.3 oz |
Black |
79.5 oz |
|
|
Double Red |
90.5 oz |
|
|
Double Orange |
72.5 oz |
Double Yellow |
108.4 oz |
Double Yellow |
90.2 oz |
Double Green |
71.5 oz |
Double Green |
95.5 oz |
Double Blue |
109.5 oz |
Double Blue |
120.1 oz |
|
|
Double Purple |
98 oz |
|
Round 7, Week 7 |
|
|
|
Right-Small |
Large-Left |
|
|
Red |
72.1 oz |
|
Orange |
78.9 oz |
Orange |
66.2 oz |
|
Yellow |
77.6 oz |
|
Green |
75.6 oz |
Green |
98.5 oz |
Blue |
62.3 oz |
Blue |
63.2 oz |
Purple |
52.2 oz |
Purple |
57.4 oz |
White |
69.5 oz |
White |
70 oz |
Black |
72.8 oz |
Black |
56.9 oz |
|
Double Red |
65.5 oz |
|
|
Double Orange |
50.7 oz |
|
Double Yellow |
92.2 oz |
Double Yellow |
66.9 oz |
Double Green |
60.2 oz |
Double Green |
70.2 oz |
Double Blue |
90.3 oz |
Double Blue |
98.6 oz |
|
Double Purple |
70.5 oz |
|
Round 7, Week 6 |
|
|
|
Right-Small |
Large-Left |
|
Red |
55.7 oz |
||
Orange |
55.9 oz |
Orange |
52.6 oz |
|
Yellow |
56.6 oz |
|
Green |
50.2 oz |
Green |
60.5 oz |
Blue |
50.6 oz |
Blue |
45.9 oz |
Purple |
40.1 oz |
Purple |
42.5 oz |
White |
50.6 oz |
White |
51.2 oz |
Black |
55.3 oz |
Black |
45.5 oz |
|
Double Red |
51.5 oz |
|
|
Double Orange |
40.2 oz |
|
Double Yellow |
65.8 oz |
Double Yellow |
50.1 oz |
Double Green |
52.0 oz |
Double Green |
50.4 oz |
Double Blue |
60.3 oz |
Double Blue |
70.2 oz |
|
Double Purple |
58.4 oz |
|
Round 7, Week 5 |
|
|
|
Right-Small |
Large-Left |
|
Red |
29.9 oz |
Red |
40.4 oz |
Orange |
33.8 oz |
Orange |
33.9 oz |
Yellow |
39.5 oz |
Yellow |
36.8 oz |
Green |
39.6 oz |
Green |
29.5 oz |
Blue |
37.9 oz |
Blue |
34.5 oz |
Purple |
33 oz |
Purple |
27.5 oz |
White |
36.4 oz |
White |
36.1 oz |
Black |
40.4 oz |
Black |
30.4 oz |
Double Red |
38.9 oz |
Double Red |
42.8 oz |
Double Orange |
39.4 oz |
Double Orange |
34.6 oz |
Double Yellow |
47.3 oz |
Double Yellow |
37 oz |
Double Green |
40.9 oz |
Double Green |
29.6 oz |
Double Blue |
43.7 oz |
Double Blue |
46.6 oz |
|
|
Double Purple |
37.5 oz |
Round 7, Week 4 |
|
|
|
|
Right-Small |
Large-Left |
|
Red |
26.5 oz |
Red |
29.5 oz |
Orange |
24.4 oz |
Orange |
24 oz |
Yellow |
28.1 oz |
Yellow |
25.7 oz |
Green |
28.5 oz |
Green |
33.4 oz |
Blue |
27 oz |
Blue |
26.2 oz |
Purple |
29.7 oz |
Purple |
19.4 oz |
White |
26.4 oz |
White |
27.8 oz |
Black |
29.6 oz |
Black |
22.8 oz |
Double Red |
25.9 oz |
Double Red |
30.8 oz |
Double Orange |
29.3 oz |
Double Orange |
25.5 oz |
Double Yellow |
34 oz |
Double Yellow |
27.4 oz |
Double Green |
29.9 oz |
Double Green |
19.7 oz |
Double Blue |
32.4 oz |
Double Blue |
33.2 oz |
Double Purple |
25.5 oz |
Double Purple |
27.7 oz |
|
|
No Tag |
10.9 oz |
Round 7, Week 3 |
|
|
|
|
Right-Small |
Large-Left |
|
Red |
14.6 oz |
Red |
15.2 oz |
Orange |
13.9 oz |
Orange |
13.4 oz |
Yellow |
16.7 oz |
Yellow |
14.4 oz |
Green |
16.3 oz |
Green |
18 oz |
Blue |
15.1 oz |
Blue |
14.6 oz |
Purple |
16.3 oz |
Purple |
10.8 oz |
White |
14.5 oz |
White |
15.4 oz |
Black |
15.9 oz |
Black |
15.6 oz |
Double Red |
13.3 oz |
Double Red |
16.9 oz |
Double Orange |
15.8 oz |
Double Orange |
14.1 oz |
Double Yellow |
18.2 oz |
Double Yellow |
15.6 oz |
Double Green |
16.7 oz |
Double Green |
10.1 oz |
Double Blue |
16.5 oz |
Double Blue |
19.2 oz |
Double Purple |
15.3 oz |
Double Purple |
12.7 oz |
|
|
No Tag |
6.8 oz |
|
Round 7, Week 2 |
|
|
|
Right-Small |
Large-Left |
|
Red |
6.7 oz |
Red |
8.4 oz |
Orange |
6.5 oz |
Orange |
8.5 oz |
Yellow |
9.2 oz |
Yellow |
9.6 oz |
Green |
8.8 oz |
Green |
8.3 oz |
Blue |
7.5 oz |
Blue |
7.1 oz |
Purple |
7.9 oz |
Purple |
6.2 oz |
White |
6.2 oz |
White |
7.1 oz |
Black |
7.5 oz |
Black |
6.7 oz |
Double Red |
6.3 oz |
Double Red |
7.8 oz |
Double Orange |
7.5 oz |
Double Orange |
9.2 oz |
Double Yellow |
8.2 oz |
Double Yellow |
7.7 oz |
Double Green |
8.3 oz |
Double Green |
5.2 oz |
Double Blue |
9.6 oz |
Double Blue |
10.1 oz |
Double Purple |
8.6 oz |
Double Purple |
6.2 oz |
Double White |
7.5 oz |
No Tag |
5.4 oz |
Round 6, Processed | |||
Right-Small | Large-Left | ||
Red |
73.2 oz |
Red |
89.5 oz |
Orange | 83.8 oz | ||
Yellow | 85.3 oz | ||
Green | 66.4 oz | Green | 95 oz |
Purple | 82.2 oz | Purple | 86.8 oz |
White | 59.5 oz | ||
Black | 85.3 oz | Black | 90.4 oz |
Double Red | 75.6 oz | ||
Double Orange | 60.7 oz | Double Orange | 82.4 oz |
Double Yellow | 88.8 oz | ||
Double Green | 91.1 oz | Double Green | 84.1 oz |
Double Blue | 93.7 oz | ||
No Tag | 82.7 oz |
Round 6, Week 8 | |||
Right-Small | Large-Left | ||
Red |
95.2 oz |
|
|
Orange | 114.7 oz | ||
Yellow | 110.9 oz | ||
Green | 84.2 oz | Green | 121.9 oz |
Purple | 108 oz | Purple | 108.4 oz |
White | 80.6 oz | ||
Black | 109.9 oz | Black | 115.7 oz |
Double Red | 97.4 oz | Double Red | 115.1 oz |
Double Orange | 83.5 oz | Double Orange | 106.6 oz |
Double Yellow | 110.3 oz | ||
Double Green | 122.4 oz | Double Green | 102.8 oz |
Double Blue | 117.2 oz | ||
No Tag | 106.8 oz |
Round 6, Week 7 | |||
Right-Small | Large-Left | ||
Red |
76.1 oz |
Red |
89.7 oz |
Orange | 90.4 oz | ||
Yellow | 90.1 oz | Yellow | 86.2 oz |
Green | 82.3 oz | Green | 95.3 oz |
Blue |
90.2 oz |
||
Purple | 93.2 oz | Purple | 83.7 oz |
White | 85.5 oz | White | 66.2 oz |
Black | 89.4 oz | Black | 94.4 oz |
Double Red | 80.9 oz | Double Red | 98.3 oz |
Double Orange | 71.2 oz | Double Orange | 88.6 oz |
Double Yellow | 90.8 oz | ||
Double Green | 98.3 oz | Double Green | 85.4 oz |
Double Blue | 95.1 oz | ||
Double Purple | 80.2 oz | ||
Double White | 97.1 oz | No Tag | 88 oz |
|
Round 6, Week 6 |
|
|
|
Right-Small |
Large-Left |
|
Red |
55.7 oz |
Red |
72.5 oz |
|
Orange |
75.6 oz |
|
Yellow |
66.3 oz |
Yellow |
62.5 oz |
Green |
65.8 oz |
Green |
72.8 oz |
|
Blue |
58.9 oz |
|
Purple |
72.2 oz |
Purple |
66.7 oz |
White |
65.8 oz |
White |
45.2 oz |
Black |
66.2 oz |
Black |
72.1 oz |
Double Red |
62.3 oz |
Double Red |
78.8 oz |
Double Orange |
61.1 oz |
Double Orange |
60.3 oz |
|
Double Yellow |
70.3 oz |
|
Double Green |
63.3 oz |
Double Green |
71.2 oz |
Double Blue |
71.2 oz |
|
|
Double Purple |
70.2 oz |
Double Purple |
65.2 oz |
Double White |
65.3 oz |
No Tag |
68.5 oz |
|
Round 6, Week 5 |
|
|
|
Right-Small |
Large-Left |
|
Red |
40.2 oz |
Red |
50.2 oz |
|
Orange |
44.5 oz |
|
Yellow |
41.3 oz |
Yellow |
43.6 oz |
Green |
48.2 oz |
Green |
51.4 oz |
Blue |
45.7 oz |
Blue |
39.9 oz |
Purple |
52 oz |
Purple |
42.1 oz |
White |
40.8 oz |
White |
37.7 oz |
Black |
49.5 oz |
Black |
45.2 oz |
Double Red |
37.9 oz |
Double Red |
53.6 oz |
Double Orange |
42.3 oz |
Double Orange |
37.9 oz |
Double Yellow |
55.5 oz |
Double Yellow |
56.3 oz |
Double Green |
36.7 oz |
Double Green |
57.8 oz |
Double Blue |
40.2 oz |
Double Blue |
46.8 oz |
Double Purple |
33.6 oz |
Double Purple |
48.7 oz |
Double White |
51.1 oz |
No Tag |
44.2 oz |
Round 6, Week 4 | |||
Right-Small | Large-Left | ||
Red |
27.7 oz |
Red |
35.2 oz |
Orange | 29.1 oz | ||
Yellow | 22.8 oz | Yellow | 29.6 oz |
Green | 31.3 oz | Green | 31 oz |
Blue | 23.2 oz | Blue | 27.4 oz |
Purple | 36 oz | Purple | 26.6 oz |
White | 21.9 oz | White | 21.1 oz |
Black | 32 oz | Black | 33.5 oz |
Double Red | 28.6 oz | Double Red | 30.3 oz |
Double Orange | 21.9 oz | Double Orange | 28.4 oz |
Double Yellow | 36.6 oz | Double Yellow | 31.4 oz |
Double Green | 26.6 oz | Double Green | 31.9 oz |
Double Blue | 31.8 oz | Double Blue | 20 oz |
Double Purple | 19.7 oz | Double Purple | 28.1 oz |
Double White | 30.1 oz | No Tag | 26.6 oz |
Round 6, Week 3 | |||
Right-Small | Large-Left | ||
Red |
18 oz |
Red |
24.8 oz |
Orange | 14.6 oz | Orange | 19.6 oz |
Yellow | 21.1 oz | Yellow | 20 oz |
Green | 19.9 oz | Green | 21.8 oz |
Blue | 18.3 oz | Blue | 18.2 oz |
Purple | 23 oz | Purple | 20.1 oz |
White | 18 oz | White | 20.2 oz |
Black | 20.2 oz | Black | 22.8 oz |
Double Red | 21 oz | Double Red | 21.4 oz |
Double Orange | 14.7 oz | Double Orange | 18.6 oz |
Double Yellow | 22.6 oz | Double Yellow | 22.2 oz |
Double Green | 22.1 oz | Double Green | 22 oz |
Double Blue | 20.3 oz | Double Blue | 16.2 oz |
Double Purple | 19.9 oz | Double Purple | 20.5 oz |
Double White | 18 oz | No Tag | 19.5 oz |
Round 6, Week 2 | |||
Right-Small | Large-Left | ||
Red |
10.1 oz |
Red |
12.9 oz |
Orange | 10.5 oz | Orange | 10.5 oz |
Yellow | 11.1 oz | Yellow | 9.9 oz |
Green | 10.5 oz | Green | 11.1 oz |
Blue | 9.7 oz | Blue | 10.7 oz |
Purple | 11.5 oz | Purple | 10.5 oz |
White | 10.1 oz | White | 7.2 oz |
Black | 10.8 oz | Black | 11.0 oz |
Double Red | 10.5 oz | Double Red | 11.1 oz |
Double Orange | 8.1 oz | Double Orange | 10.5 oz |
Double Yellow | 11.6 oz | Double Yellow | 10.9 oz |
Double Green | 11.8 oz | Double Green | 11.5 oz |
Double Blue | 10.7 oz | Double Blue | 8.7 oz |
Double Purple | 7.9 oz | Double Purple | 10.7 oz |
Double White | 9.3 oz | No Tag | 10.5 oz |
Round 5, Processed Weight | |||
Right-Small | Large-Left | ||
Red |
83.2 oz | Yellow | 85.5 oz |
Green | 80.1 oz | Blue | 57.8 oz |
Purple | 40.4 oz | White | 50.2 oz |
White | 36.6 oz | Double Red | 56.5 oz |
Double Black | 75.5 oz | Double Orange | 46.5 oz |
Double Orange | 74.3 oz | Double Green | 56.2 oz |
Double Green | 78.5 oz | Double Blue | 56.9 oz |
Double Blue | 71 oz | Double Purple | 36.6 oz |
Double Purple | 53.9 oz | Double White | 71.7 oz |
Double White | 61.4 oz |
Round 5, Week 8 | |||
Right-Small | Large-Left | ||
Red |
109.3 oz | Yellow | 105.7 oz |
Green | 99.2 oz | Blue | 89.2 oz |
Purple | 73.6 oz | White | 75.7 oz |
White | 66.2 oz | Black | 89.2 oz |
Double Orange | 107.4 oz | Double Red | 80.3 oz |
Double Green | 112.8 oz | Double Orange | 100.2 oz |
Double Blue | 105.2 oz | Double Green | 90.6 oz |
Double Purple | 85.4 oz | Double Blue | 90.2 oz |
Double White | 95.4 oz | Double Purple | 62.5 oz |
Double Black | 119.4 oz | Double White | 101.5 oz |
Round 5, Week 7 | |||
Right-Small | Large-Left | ||
Red |
62.5 oz | Yellow | 92.5 oz |
Green | 81.2 oz | Blue | 67.0 oz |
Purple | 65.3 oz | White | 63.5 oz |
White | 52.0 oz | Black | 71.1 oz |
Double Orange | 82.5 oz | Double Red | 69.1 oz |
Double Green | 90.1 oz | Double Orange | 78.5 oz |
Double Blue | 87.8 oz | Double Green | 71.2 oz |
Double Purple | 61.7 oz | Double Blue | 85.5 oz |
Double White | 81.0 oz | Double Purple | 55.3 oz |
Double Black | 95.8 oz | Double White | 94.3 oz |
Round 5, Week 6 | |||
Right-Small | Large-Left | ||
Red |
48.7 oz | Orange | 52.1 oz |
Orange | 42 oz | Yellow | 84.4 oz |
Yellow | 62.2 oz | Green | 52.5 oz |
Green | 66.7 oz | Blue | 53.3 oz |
Blue | 73.2 oz | Purple | 68.5 oz |
Purple | 52.9 oz |
Round 5, Week 5 | |||
Right-Small | Large-Left | ||
Red |
40.6 oz | Orange | 40.5 oz |
Orange | 33.6 oz | Yellow | 64.2 oz |
Yellow | 45.8 oz | Green | 40.3 oz |
Green | 50.5 oz | Blue | 37.8 oz |
Blue | 57.7 oz | Purple | 51.1 oz |
Purple | 40.2 oz | White | 39.8 oz |
White | 36.75 oz | Black | 44.4 oz |
Black | 38.3 oz | Double Red | 42.5 oz |
Double Red | 23.2 oz | Double Orange | 35.2 oz |
Double Orange | 45.6 oz | Double Green | 45.7 oz |
Double Green | 48.4 oz | Double Blue | 37.7 oz |
Double Blue | 40.2 oz | Double Purple | 27.8 oz |
Double Purple | 34.3 oz | No Tag | 53.8 oz |
Double White | 51.7 oz |
Round 5, Week 4 | |||
Right-Small | Large-Left | ||
Red |
35.5 oz |
Red |
