Final report for FNC20-1224
Project Information
There are 5 ranches involved in FNC20-1224 within 2 counties of the West Central Region of Missouri. Three locations are livestock only and two are fruit, vegetables, flower and livestock diversified operations. One of the diversified ranches uses organic practices but is not certified (Burr Oak Farm, 78 acres), and the other has been using regenerative practices for 4 years (Bountiful, 5 acres). One of the livestock only ranches has been using regenerative practices for 5 years (Storm Rider, 40 acres). The other two livestock grazing ranches are just beginning to look into regenerative practices (Big Dream, 19.5 acres and K-Farm, 3acres). Soil health has been an active focus for three of the properties to varying degrees. Burr Oak uses organic practices to grow flowers, fruit and vegetables under plastic culture (3 hightunnels) and open field vegetable production with fescue pastures using adaptive grazing techniques. Bountiful is a poultry and sheep ranch of highly diverse pasture with plastic culture (ventilated overhead hightunnel) production for vegetables. Storm Rider is a diversified pasture reclaimed from corn and bean rotation by using cover crop cocktails to over seed mixed weed fields. Learning about regenerative practices is the focus of K-Farm and Big Dream. K-Farm has a small fruit orchard grazed by sheep plus some very brittle and weedy land reclaimed from a house construction site providing some of their grazing. K-farm uses no chemicals in the orchard allowing tall grasses to protect the fruit from deer (deer prefer to know where they are jumping). The sheep graze the orchard in spring and prior to fruit harvest. Big Dream has sheep, goats and alpacas for fiber, poultry for eggs and meat, plus a milk cow and small garden for family use as well as fescue hay fields. They struggle with overgrazed pastures due to keeping all species separate and boarding a couple of horses for neighbors; as well as having only a portion of the property in permanent fencing to allow for hay production.
Changing Climate and increasing input costs combine to stress farmers ecologically, economically, and socially. Regenerative grazing practices leading to better soil health can help farmers by increasing pasture biodiversity resulting in resilience to climate changes, reducing pasture input needs, increasing water storage capacity and reducing time farmers spend applying inputs. Measuring soil health is both costly and time consuming. We propose to assess whether wild forb and insect biodiversity and abundance can be used as surrogates in measuring soil health on farms where regenerative methods have been practiced for several years and where they are newly implemented. Cover crops will be used to improve soil health which should stimulate wild forb growth and insect species utilization of pastures. We will utilize modified Daubenmire frames to measure vegetation cover and species. We will measure insect diversity and abundance using sweep-net transects. Vegetation and insect measurements will be related to soil health measurements. We expect that increasing soil health will increase wild forb and insect biodiversity and abundance, while increased soil organic matter (soil carbon) would indicate greater water storage capacity.
-
- Utilize soil health analysis to compare soil health under regenerative practices long term to short term and to traditional small farm pasture management
- Utilize soil health analysis to quantify changes in soil health between years at each site
- Plant cover crops to help improve the soil health on five farms
- Collect and inventory insects and plants to compare five farms
- Use Solvita CO2 test after grazing to quantify possible carbon sequestration representing water storage capacity
- Use the MicroBiometer test to show fungi to bacteria ratios in test plots (we did not know this test kit existed until the project began-and due to Covid-19 restrictions we did not spend much of our grant money and shifted some funds to purchase a kit/farm) We will compare test to control plots and farm to farm fungi to bacteria levels under regenerative practices.
Cooperators
- - Producer
- - Producer
- - Producer
- - Producer
Research
5 ranchers on 5 tiny ranches Soil health analysis will be used to understand active carbon, mineralizable nutrients, organic matter of each farm’s soil to compare the farms. All 5 farms have small ruminants to graze the cover crops but the farms are at different stages of regenerative practices. All the farms, at some point in their history, have been under traditional chemical farming. All the farms have experienced the extremes of drought and extensive flooding in the past 5-6 years. We want to know how the regenerative practices will help us keep our soil and feed our animals. Water infiltration and Solvita CO2 testing will help us understand how much water holding capacity we have in our soils to withstand flood or drought for climate change resilience. Collecting inects and quantifying wild forbs will show us if we have genuine diversity and free ecoservices from this diversity. We will collect insects using sweep-nets along four -five meter transects on a 50m by 100m grid. We will measure vegetation at points on a 50m by 50m grid. Soil samples will consist of one sample submitted per test plot and one per control plot per project stage (prior to cover crop planting/grazing, post planting/grazing each year). In each field we will collect soil at each vegetation measurement point and combine it to one sample to represent the field average in the test plot and control plot. The test plot will be grazed and the control plot will not be grazed. We will then relate diversity and abundance measurements to soil health analysis between and among our fields.
Note: We added the MicroBiometer.com Test after we accidentally discovered it at the Fuller Field School in Kansas, when Dr. Jill Clapperton introduced the product she developed. This soil test will measure the fungus to bacteria ratio and uses a phone app to read the test card. Since mycorrhizal fungi play an important role in soil health, we felt that we could show a gain or loss of fungi either seasonally or year to year with regenerative grazing practices.
Solvita Tests: Dr. Clapperton also recommended a different method of using the Solvita test in the field. She suggested that we not bother with sieving the soil, in fact do not collect soil samples at all. In the test and control plots, stab the test paddle into the soil and screw the sample container into the ground over the paddle and mark it, come back in 24 hours to read the test. I discovered that the Solvita test paddles are not very stable if exposed to high temperatures even while in the package. 2 of the packages were ruined due to condensation. These paddles are a bit pricey, I would recommend purchasing only the amount of paddles needed for the first year and then purchase more for the second year of your grant and keep them in a climate controlled area. Use a cooler with cold packs while in the field-before opening. We used the paper color chart which is included in the field kit, the jars and rubber disks inside the lid maybe washed and used again. We just used tape on the lid to write the time and name of farm.
Water infiltration: We used a 6-inch long x 6-inch diameter piece of metal pipe to beat into the ground with a sledge hammer, placed a one foot length of kitchen plastic wrap down in the pipe to catch and hold 15 ounces of water until we were ready to start a stop-watch. We then pulled the plastic wrap out and noted how long the water took to soak into the soil in test and control plots.
We used a meter by meter squares divided into 4 segments to access percentages of wild forbs and cover crops present in 4 transects of the test and control plots on each farm. These transects were marked and observed 4 times on each farm, placing the meter squares in the same place each time for observation. Between the transects, a path was followed in the same direction each time we sampled to use a sweep net to collect insects, we did this first-before laying our meter squares out-to prevent flushing the insects out of the sample area. Insects were later identified as "good bugs" -pollinators and predators, "food" -for other species, "detritivores"-decomposers, and "bad bugs"-non-beneficial insects. We also noted how many of each were caught.
Spring 2020 Cover Crops | Fall 2020 Cover Crops | Spring Cover Crops 2021 | Fall Cover Crops 2021 |
Sorghum Sudangrass | Annual Ryegrass | Oats | Oats |
Hybrid Pearl Millet | Spring Oats | BMR Sorghum Sudan | Forage Wheat |
Japanese Millet | Cereal Rye | Japanese Millet | Barley |
Teff Grass | Winter Peas | Hybrid Pearl Millet | Rye |
Mung Beans | Spring Peas | Forage Peas | Winter Peas |
Lespedeza | Crimson Clover | Laredo Haybeans | Crimson Clover |
Sunflower | Balansa Clover | Buckwheat | Balansa Clover |
Buckwheat | Radish | Sunflower | Vetch |
Inoculant | Rapeseed | Sweet Clover | Rape |
Turnip | Sugar Beets | Radish | |
Hairy Vetch | Brassica | Collards | |
Inoculant | Inoculant | Hybrid Brassica | |
Orchard Grass | |||
Timothy | |||
Chicory | |||
Cover Crops used | Sweet Clover | ||
Alsike Clover | |||
Ladino Clover | |||
Inoculant |
Round 1-wild forbs and Cover crops | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | |||||
name date | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | Burr Oak, 6/8/21 | name date | K-Farm 6/15/20 | K-Farm, 6/15/20 | k-Farm, 6/15/20 | K-Farm 6/15/20 | K-Farm, 6/15/20 | K-Farm, 6/15/20 | K-Farm, 6/15/20 | K-Farm, 6/15/20 | name date | SRF, 6/20/20 | SRF, 6/20/20 | SRF, 6/20/20 | SRF, 6/20/20 | SRF, 6/20/20 | SRF, 6/20/20 | SRF, 6/20/20 | SRF, 6/20/20 | name date | Bountiful,7/5/20 | Bountiful,7/5/20 | Bountiful,7/5/20 | Bountiful,7/5/20 | Bountiful,7/5/20 | Bountiful,7/5/20 | Bountiful,7/5/20 | Bountiful,7/5/20 | name date | kelly-7/23/20 | kelly-7/23/20 | kelly-7/23/20 | kelly-7/23/20 | kelly-7/23/20 | kelly-7/23/20 | kelly-7/23/20 | kelly-7/23/20 | |
plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | |
clover, red | 2 | 6 | 30 | 25 | 18 | 3 | 7 | 3 | clover, red | 2 | clover, red | 28 | 18 | 57 | 62 | 36 | 23 | 80 | clover, red | 37 | 25 | 20 | clover, red | 33 | 53 | 44 | 37 | 3 | 9 | 17 | |||||||||||||||
clover, white | 3 | 12 | 47 | 18 | 5 | 15 | 3 | clover, white | 60 | 47 | 1 | 52 | 35 | 5 | clover, white | 19 | 17 | clover, white | clover, white | ||||||||||||||||||||||||||
clover, sweet | 2 | clover, sweet | clover, sweet | 3 | clover, sweet | 3 | 15 | 10 | clover, sweet | 2, hop | |||||||||||||||||||||||||||||||||||
clover, others | clover, others | clover, others | 8, balanca | 1, blanca | clover, others | 79, black medic | 83, black medic | 90, black medic | 16, black medic | 75, black medic | 50, black medic | 70, black medic | 40, black medic | clover, others | 31, black medic | 7, black medic | 79, black medic | 17, black medic | |||||||||||||||||||||||||||
other legumes | other legumes | other legumes | other legumes | other legumes | |||||||||||||||||||||||||||||||||||||||||
grass, orchard | grass, orchard | grass, orchard | 3 | grass, orchard | 2 | grass, orchard | |||||||||||||||||||||||||||||||||||||||
grass, timothy | 5 | grass, timothy | grass, timothy | grass, timothy | grass, timothy | ||||||||||||||||||||||||||||||||||||||||
grass, blue | 12 | 17 | grass, blue | grass, blue | 3 | 47 | 5 | grass, blue | 20 | grass, blue | |||||||||||||||||||||||||||||||||||
grass, fescue | 27 | 20 | 20 | 32 | 27 | 25 | 22 | grass, fescue | 3 | 5 | grass, fescue | 6 | grass, fescue | 10 | 15 | grass, fescue | 37 | 42 | 33 | 19 | |||||||||||||||||||||||||
grass, bermuda | grass, bermuda | 1 | grass, bermuda | grass, bermuda | grass, bermuda | ||||||||||||||||||||||||||||||||||||||||
grass, rye | 7 | 12 | 15 | 2 | grass, rye | grass, rye | grass, rye | 10 | 10 | grass, rye | |||||||||||||||||||||||||||||||||||
grass, other | 27, wild oats | 55, wild oats | 30, wild oats | grass, other | grass, other | grass, other | grass, other | ||||||||||||||||||||||||||||||||||||||
grass, other | grass, other | grass, other | grass, other | grass, other | |||||||||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | wild forbs | wild forbs | wild forbs | |||||||||||||||||||||||||||||||||||||||||
golden rod | 8 | 36 | 1 | 2 | 2 | 11 | golden rod | 15 | 1 | golden rod | 2 | 3 | 17 | 3 | 11 | golden rod | 1 | golden rod | |||||||||||||||||||||||||||
ragweed | 2, giant | 1, common | 3, giant | 4, common | 12, ragweed | 1, common | ragweed | ragweed | 6, common | 5, common | 27, common | 3, common | 23, common | 8, common | 61, common | 3, common | ragweed | ragweed | 77, common | 81, common | 63, common | 13, common | 72, common | 23, common | 27, common | 82, common | |||||||||||||||||||
wild forbs | 4, sedge | 11 | 2, ground cherry | 25, sour grass | 12, daisy fleabane | 1, elm tree | 3, elm tree | wild forbs | 1, purple stock | 6, daisy fleabane | 1, money plant | 4, daisy fleabane | 4, marestail | 1, marestail | 5, daisy fleabane | 3, marestail | wild forbs | 9, dandelion | 9, daisy fleabane | 15, daisy fleabane | 1, giant ragweed | 5, dandelion | 1, daisy fleabane | 7, dandelion | 17, daisy fleabane | wild forbs | 14, daisy fleabane | 7, daisy fleabane | 2, wild oats | 3, wild lettuce | 10, daisy fleabane | 20, daisy fleabane | 20, daisy fleabane | 20, daisy fleabane | wild forbs | 1, horse nettle | 2, queen anns lace | 31, queen anns lace | 7, joepye | 1, horse nettle | 5, queen anns lace | 27, queen anns lace | |||
wild forbs | 12, elm tree | 2, bindweed | 1, marestail | 1, bindweed | 2, broadleaf | wild forbs | 1, photo | 2, marestail | 1, marestail | 1, sedge | 30, sour grass | 1, dandelion | 4, marestail | 5, wild oats | wild forbs | 3, iron weed | 11, cow parsley | 3, wild oats | 3, dandelion | 2, giant ragweed | 42, dadelion | 1, sour grass | 2, dadelion | wild forbs | 2, hedge parsley | 5, wild lettuce | 1, hedge parsley | 3, joepye | 25, marestail | 5, goats beard | 15, wild lettuce | 20, goats beard | wild forbs | 1, horse nettle | 1, queen anns lace | 1, maple tree | 1, horse nettle | ||||||||
wild forbs | 1 | 3, horse nettle | 2, horse nettle | 3, horse nettle | 1,horsenettle | 2, horse nettle | 3, horse nettle | wild forbs | 1, marestail | 3, sour grass | 1, dead nettle | 1, marestail | 1, horse nettle | 4, crab grass | 15, sour grass | 25, sour grass | wild forbs | 1, elm tree | 7, plantain | 3, dandelion | 1, wild geranium | 6, wild oats | 2, sour grass | 1, giant ragweed | 1, plantain | wild forbs | 3, wild oats | 3, goats beard | 1, goats beard | 15, wild lettuce | 15, marestail | 5, goats beard | 15, marestail | wild forbs | 1, maple tree | 1, maple tree | 1, elm tree | ||||||||
wild forbs | 5, dandelion | 3, dandelion | 2, sedge | wild forbs | 1, wild geranium | 1, horse nettle | 7, sour grass | 12, daisy fleabane | 4, barnyard grass | wild forbs | 3, dadelion | 1, mullein | 1, daisy fleabane | 3, cow parsley | 2, wild geranium | wild forbs | 1, bullrush | 1, hedge parsley | 3, wheat | 25, sticktights | 15, sticktights | 15, wild oats | 15, plantain | wild forbs | |||||||||||||||||||||
wild forbs | wild forbs | 1, wide leaf grass | 1 dandelion | 1, sericea | 1, horse nettle | wild forbs | 7, marestail | 2, sour grass | 1, foxtail | 1, wild geranuim | 1, elm tree | wild forbs | 5, goats beard | 6, wild oats | 7, wild oats | 20, wild oats | 15, bushy | 15, yellow flower | 15, wild lettuce | wild forbs | |||||||||||||||||||||||||
wild forbs | wild forbs | 1, lespid | 7, lespid | 1, iron weed | 1, milkweed | wild forbs | 3, sour grass | 1, dead nettle | 1, thistle | 1, marestail | wild forbs | 1, horse nettle | 6, johnson grass | 15, wild oats | 5, short seed | wild forbs | |||||||||||||||||||||||||||||
wild forbs | wild forbs | 2, reid canary | 10, sour grass | wild forbs | 1, elm tree | 4, sour grass | wild forbs | 3, daisy fleabane | 10, wheat | wild forbs | |||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | 1, elm tree | 6, reids cancary | wild forbs | 1, wild oats | 1, money plant | wild forbs | 1, hedge parsley | wild forbs | ||||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | 2, wild oats | 3, sedge | wild forbs | 8, wild geranium | wild forbs | wild forbs | ||||||||||||||||||||||||||||||||||||||
buckwheat | 5 | 12 | 3 | 6 | 1 | 3 | 1 | 1 | buckwheat | 7 | 5 | 8 | 3 | 3 | 3 | 4 | 8 | buckwheat | 1 | 4 | 2 | 6 | 1 | buckwheat | 2 | 15 | 10 | buckwheat | 1 | 2 | 1 | ||||||||||||||
mung beans | 1 | mung beans | 1 | 1 | 1 | mung beans | mung beans | mung beans | 7 | 31 | 3 | 23 | 7 | 6 | |||||||||||||||||||||||||||||||
sunflower | 2 | sunflower | 1 | 1 | 2 | sunflower | 1 | sunflower | sunflower | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||
sorghum-sudan | sorghum-sudan | sorghum-sudan | 1 | 3 | 13 | sorghum-sudan | 12 | sorghum-sudan | 33 | 1 | 23 | 12 | 15 | 13 | |||||||||||||||||||||||||||||||
millet | millet | millet | millet | 10 | millet | ||||||||||||||||||||||||||||||||||||||||
bare ground | 8 | 2 | 2 | 3 | bare ground | 5 | 8 | 1 | 65 | 40 | 25 | bare ground | bare ground | 2 | bare ground | ||||||||||||||||||||||||||||||
debris-no plants | 15 | debris-no plants | 27 | 25 | 5 | 12 | 15 | debris-no plants | 5 | 1 | 3 | 1 | debris-no plants | 28 | 5 | 20 | debris-no plants |
Round 2 wild Forbs and Cover Crops | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | ||||
name date | K-farm, 10/20/20 | K-farm, 10/20/20 | K-farm, 10/20/20 | K-farm, 10/20/20 | K-farm, 10/20/20 | K-farm, 10/20/20 | K-farm, 10/20/20 | K-farm, 10/20/20 | name date | burr oak, 10/20/2020 | burr oak, 10/20/2020 | burr oak, 10/20/2020 | burr oak, 10/20/2020 | burr oak, 10/20/2020 | burr oak, 10/20/2020 | burr oak, 10/20/2020 | burr oak, 10/20/2020 | name date | srf farms, 11/1/2020 | srf farms, 11/1/2020 | srf farms, 11/1/2020 | srf farms, 11/1/2020 | srf farms, 11/1/2020 | srf farms, 11/1/2020 | srf farms, 11/1/2020 | srf farms, 11/1/2020 | name date | kelly 11/3/2020 | kelly 11/3/2020 | kelly 11/3/2020 | kelly 11/3/2020 | kelly 11/3/2020 | kelly 11/3/2020 | kelly 11/3/2020 | kelly 11/3/2020 | name date | bountiful, 11/6/2020 | bountiful, 11/6/2020 | bountiful, 11/6/2020 | bountiful, 11/6/2020 | bountiful, 11/6/2020 | bountiful, 11/6/2020 | bountiful, 11/6/2020 | bountiful, 11/6/2020 |
plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D |
clover, red | 1 | clover, red | 25 | 11 | 17 | 6 | 3 | 7 | 20 | 9 | clover, red | 11 | 3 | 2 | 13 | 21 | 12 | 11 | clover, red | 3 | 6 | 10 | 17 | 2 | 3 | 11 | 1 | clover, red | 17 | 2 | ||||||||||||||
clover, white | clover, white | 5 | clover, white | 2 | 5 | clover, white | 7 | 15 | 2 | 1 | clover, white | 4 | 2 | |||||||||||||||||||||||||||||||
clover, sweet | 1 | 3 | clover, sweet | clover, sweet | clover, sweet | clover, sweet | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||
clover, others | 22,black medic | 18, black medic | 40, black medic | 35, black medic | 70, black medic | 15, black medic | 60, black medic | clover, others | 3, black medic | clover, others | 7, black medic | 13, black medic | clover, others | 7, black medic | 25, black medic | 3, black medic | 8, black medic | clover, others | 60, black medic | 80, black medic | 75, black medic | 75, black medic | 40, black medic | 51, black medic | 65, black medic | 65, black medic | ||||||||||||||||||
other legumes | 3, harry vetch | 5, alfalfa | 4, harry vetch | 1, harry vetch | 1, harry vetch | 1, harry vetch | 1, harry vetch | other legumes | 10, balansa | 15, balansa | 3, balansa | 2, balansa | 6, balansa | 1, balansa | other legumes | 1, winter peas | 3, balansa | 15, balansa | 1, winter peas | other legumes | 1, winter pea | 1, winter peas | 1, harry vetch | 5, winter peas | other legumes | 3, winter peas | 1, winter peas | 1, winter pea | 1, winter peas | 4, winter peas | 3, winter peas | |||||||||||||
other legumes | 6, peas | 1, peas | 5, winter peas | other legumes | 1, winter peas | other legumes | other legumes | other legumes | 2, harry vetch | 1, harry vetch | ||||||||||||||||||||||||||||||||||
grass, orchard | grass, orchard | grass, orchard | 12 | grass, orchard | grass, orchard | 2 | ||||||||||||||||||||||||||||||||||||||
grass, timothy | 1 | grass, timothy | 10 | 15 | 30 | 6 | 10 | 20 | grass, timothy | 33 | 7 | 17 | 22 | grass, timothy | 60 | 8 | 49 | 25 | grass, timothy | 35 | 11 | 3 | 17 | 7 | ||||||||||||||||||||
grass, blue | 60 | 3 | 2 | 3 | grass, blue | 3 | grass, blue | grass, blue | 12 | 10 | 13 | 10 | grass, blue | 3 | 1 | |||||||||||||||||||||||||||||
grass, fescue | 2 | 7 | 17 | 5 | 7 | grass, fescue | 40 | 45 | 85 | 42 | 42 | 60 | 55 | grass, fescue | 23 | 30 | grass, fescue | 5 | 3 | 10 | 25 | 20 | 1 | 40 | 18 | grass, fescue | 1 | 1 | 11 | |||||||||||||||
grass, bermuda | grass, bermuda | grass, bermuda | grass, bermuda | grass, bermuda | ||||||||||||||||||||||||||||||||||||||||
grass, rye | 5 | 6, annual | 3 | 2 | 17 | grass, rye | 2 | grass, rye | 3 | 3 | 3 | 3 | 6 | 4 | grass, rye | 35 | 9 | 30 | 10 | 28 | 3 | 55 | grass, rye | 5 | 7 | 1 | ||||||||||||||||||
grass, other | 1, milo | 1, milo | 1, milo | grass, other | 1, milo | 1, milo | 1, milo | grass, other | grass, other | grass, other | 3, milo | |||||||||||||||||||||||||||||||||
grass, other | grass, other | grass, other | grass, other | grass, other | ||||||||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | wild forbs | wild forbs | wild forbs | ||||||||||||||||||||||||||||||||||||||||
golden rod | 1 | 5 | 1 | 1 | golden rod | 2 | 16 | 3 | 2 | golden rod | golden rod | golden rod | 1 | 3 | 3 | |||||||||||||||||||||||||||||
ragweed | 70, giant | ragweed | ragweed | 8, common | 9, common | 11, common | 12, common | ragweed | 35, common | 17, common | 50, common | 3, common | 20, common | 8, common | 3, common | 25, common | ragweed | |||||||||||||||||||||||||||
wild forbs | 4, daisy fleabane | 2? | 1, foxtail | 2, foxtail | 3, foxtail | wild forbs | 20, daisy fleabane | 1, elm tree | 30, daisy fleabane | 25, daisy fleabane | 2, foxtail | 63, daisy fleabane | 2, elm trees | 11, foxtail | wild forbs | 1, horse nettle | 58, daisy fleabane | 68, foxtail | 67, daisy fleabane | 3, dandelion | 23, foxtail | 65, daisy fleabane | 42, daisy fleabane | wild forbs | 8, queen anns lace | 1, horse nettle | 2, queen anns lace | 15, queen anns lace | wild forbs | 3, dandelion | 7, daisy fleabane | 3, foxtail | 17, daisy fleabane | 1, foxtail | 19, daisy fleabane | 3, foxtail | 35, daisy fleabane | |||||||
wild forbs | 4, lespeda | 4, daisy fleabane | 15, quack grass | 3, wild oats | wild forbs | 4, elm tree | 3, foxtail | 1, horse nettle | 3, sedge | 3, horse nettle | 3, curly doc | 5, daisy fleabane | 20, daisy fleabane | wild forbs | 6, foxtail | 35, foxtail | 23, daisy fleabane | 32, foxtail | 40, daisy fleabane | 13, dandelion | 5, foxtail | 39, foxtail | wild forbs | 1, daisy fleabane | 3, iron weed | 1, dandelion | wild forbs | x, daisy fleabane | 1, queen anns lace | 22, foxtail | 11, plantain | 1, dandelion | 3, dandelion | 6, sedge | ||||||||||
wild forbs | 3, joepye | 35, joepye | wild forbs | 2, foxtail | 3, sticktights | 1, elm tree | 35, wild geranium | 3, wild oats | 2, sedge | 4, elm tree | wild forbs | 38, daisy fleabane | 3, dandelion | 2, dandelion | 3, bindweed | 2, dandelion | 13, dandelion | wild forbs | 3, daisy fleabane | wild forbs | 1, black eyed susan | 3, dandelion | 1, foxtail | 1, queen anns lace | 1, elm tree | |||||||||||||||||||
wild forbs | 2, foxtail | 1, iron weed | wild forbs | 3, sedge | 2, foxtail | 5, wild geraniums | 11, wild geranium | wild forbs | 6, dandelion | 1, wild geranium | 1, curly doc | 1, elm tree | wild forbs | wild forbs | ||||||||||||||||||||||||||||||
wild forbs | 4, poison ivy | wild forbs | 1, horse nettle | 10, wild geranium | 2, wild oats | 1, sedge | wild forbs | 15, wild oats | 1, thistle | wild forbs | wild forbs | |||||||||||||||||||||||||||||||||
wild forbs | wild forbs | 1, horse nettle | wild forbs | wild forbs | wild forbs | |||||||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | wild forbs | wild forbs | wild forbs | ||||||||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | wild forbs | wild forbs | wild forbs | ||||||||||||||||||||||||||||||||||||||||
wild forbs | wild forbs | wild forbs | wild forbs | wild forbs | ||||||||||||||||||||||||||||||||||||||||
buckwheat | buckwheat | buckwheat | buckwheat | buckwheat | ||||||||||||||||||||||||||||||||||||||||
mung beans | mung beans | mung beans | mung beans | mung beans | ||||||||||||||||||||||||||||||||||||||||
sunflower | sunflower | sunflower | sunflower | sunflower | ||||||||||||||||||||||||||||||||||||||||
sorghum-sudan | 3 | 11 | 5 | 12 | 1 | 11 | 7 | sorghum-sudan | 2 | 1 | 1 | 2 | sorghum-sudan | 7 | 3 | 4 | 7 | sorghum-sudan | 2 | 9 | sorghum-sudan | 3 | 7 | 1 | 3 | 2 | ||||||||||||||||||
millet | 1 | 1 | 3 | 1 | millet | 2 | millet | millet | millet | |||||||||||||||||||||||||||||||||||
rape | 30 | 85 | 3 | 6 | rape | rape | rape | rape | ||||||||||||||||||||||||||||||||||||
oats | oats | oats | 27 | 17 | 3 | 17 | 2 | 11 | oats | 1 | 8 | 1 | 7 | oats | 1 | |||||||||||||||||||||||||||||
radish | radish | radish | radish | 15 | 3 | radish | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||
turnip | turnip | turnip | turnip | 7 | 2 | turnip | 1 | 1 | ||||||||||||||||||||||||||||||||||||
bare ground | 1 | 1 | bare ground | bare ground | bare ground | bare ground | 2 | |||||||||||||||||||||||||||||||||||||
debris-no plants | 2 | 3 | debris-no plants | 5 | debris-no plants | 15 | 2 | debris-no plants | debris-no plants |
Round 3-Wild Forbs and Cover Crops | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | test plot | control plot | ||||
name date | K-farms 7/28/21 | K-farms 7/28/21 | K-farms 7/28/21 | K-farms 7/28/21 | K-farms 7/28/21 | K-farms 7/28/21 | K-farms 7/28/21 | K-farms 7/28/21 | name date | kelly 6/19/21 | kelly 6/19/21 | kelly 6/19/21 | kelly 6/19/21 | kelly 6/19/21 | kelly 6/19/21 | kelly 6/19/21 | kelly 6/19/21 | name date | Bountiful 5/27/21 | Bountiful 5/27/21 | Bountiful 5/27/21 | Bountiful 5/27/21 | Bountiful 5/27/21 | Bountiful 5/27/21 | Bountiful 5/27/21 | Bountiful 5/27/21 | name date | Burr Oak 5/23/21 | Burr Oak 5/23/21 | Burr Oak 5/23/21 | Burr Oak 5/23/21 | Burr Oak 5/23/21 | Burr Oak 5/23/21 | Burr Oak 5/23/21 | Burr Oak 5/23/21 | name date | SRF 6/14/21 | SRF 6/14/21 | SRF 6/14/21 | SRF 6/14/21 | SRF 6/14/21 | SRF 6/14/21 | SRF 6/14/21 | SRF 6/14/21 |
plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D | plot | A | A | B | B | C | C | D | D |
clover, red | clover, red | 1 | 1 | clover, red | 5 | 2 | clover, red | 3 | 7 | 1 | 2 | 15 | clover, red | 25 | 9 | 32 | 27 | 63 | 37 | 5 | ||||||||||||||||||||||||
clover, white | clover, white | 17 | 55 | 80 | 27 | 15 | 35 | 5 | 22 | clover, white | clover, white | 1 | 1 | 1 | 1 | clover, white | 18 | 2 | 5 | 15 | 11 | |||||||||||||||||||||||
clover, sweet | 3 | clover, sweet | clover, sweet | clover, sweet | clover, sweet | |||||||||||||||||||||||||||||||||||||||
